Highlights of 2020-21 RC drill hole intersections are summarized below:
Hole No. | Target Zone | Azimuth / Dip | From (m) | To (m) | Width (m) | Gold (gpt) |
---|---|---|---|---|---|---|
DIPLOMAT |
||||||
RC21-024 | Diplomat | 044/-45 | 38.10 | 39.62 | 1.52 | 6.34 |
And | 71.63 | 76.20 | 4.57 | 16.39 | ||
RC21-029 | Diplomat | 082/-45 | 21.34 | 24.38 | 3.04 | 3.17 |
And | 47.24 | 48.77 | 1.53 | 10.05 | ||
RC21-049 | Diplomat | 079/-45 | 10.67 | 12.19 | 1.52 | 8.66 |
RC21-051 | Diplomat | 081/-45 | 0.00 | 3.05 | 3.05 | 3.40 |
IMPERIAL |
||||||
RC20-006 | Imperial | 079/-55 | 30.5 | 44.2 | 13.7 | 3.26 |
Includes | 35.1 | 39.6 | 4.6 | 7.23 | ||
CROWN |
||||||
RC21-046 | Crown | 098/-44 | 0.00 | 1.52 | 1.52 | 4.67 |
EAGLE |
||||||
RC20-009 | Eagle | 080/-45 | 1.5 | 6.1 | 4.6 | 5.60 |
RC20-010 | Eagle | 084/-45 | 1.5 | 19.8 | 18.3 | 4.04 |
RC20-011 | Eagle | 084/-65 | 1.5 | 6.1 | 4.6 | 5.24 |
And | 12.2 | 18.3 | 6.1 | 8.80 | ||
Includes | 12.2 | 15.2 | 3.0 | 15.78 | ||
RC20-013 | Eagle | 080/-45 | 10.7 | 25.9 | 15.2 | 3.53 |
Includes | 10.7 | 18.3 | 7.6 | 4.65 | ||
RC20-014 | Eagle | 080/-45 | 0 | 12.2 | 12.2 | 6.10 |
Includes | 0 | 6.1 | 6.1 | 10.50 | ||
RC20-015 | Eagle | 080/-65 | 0 | 16.9 | 16.8 | 7.40 |
Includes | 0 | 12.2 | 12.2 | 9.70 | ||
RC20-016 | Eagle | 080/-45 | 7.6 | 21.3 | 13.7 | 6.20 |
RC20-017 | Eagle | 080/-45 | 0 | 6.1 | 6.1 | 4.58 |
And | 16.8 | 19.8 | 3.0 | 12.50 | ||
RC21-034 | Eagle | 080/-44 | 16.76 | 27.43 | 10.67 | 4.20 |
Includes | 16.76 | 21.34 | 4.58 | 7.08 | ||
And | 56.39 | 59.44 | 3.05 | 6.77 | ||
RC21-035 | Eagle | 076/-45 | 0.00 | 4.57 | 4.57 | 4.77 |
RC21-037 | Eagle | 260/-70 | 9.14 | 12.19 | 3.05 | 4.28 |
And | 19.81 | 44.20 | 24.39 | 4.88 | ||
Includes | 28.96 | 42.67 | 13.71 | 7.31 | ||
RC21-038 | Eagle | 260/-70 | 45.72 | 60.96 | 15.24 | 14.08 |
Includes | 48.77 | 56.39 | 7.62 | 23.74 | ||
RC21-039 | Eagle | 083/-56 | 9.14 | 30.48 | 21.34 | 2.86 |
Includes | 18.24 | 21.34 | 3.05 | 7.51 | ||
And | 41.15 | 42.67 | 1.52 | 7.03 | ||
RC21-040 | Eagle | 080/-45 | 12.19 | 35.05 | 22.86 | 5.57 |
And | 12.19 | 19.81 | 7.62 | 9.87 | ||
And | 28.96 | 35.05 | 6.09 | 6.04 | ||
RC21-041 | Eagle | 080/-45 | 39.62 | 42.67 | 3.05 | 8.95 |
And | 54.86 | 59.44 | 4.58 | 4.21 | ||
EAGLE SOUTH |
||||||
RC20-007 | Eagle South | 033/-45 | 6.1 | 9.1 | 3.0 | 5.68 |
RC21-042 | Eagle South | 063/-50 | 36.58 | 41.15 | 4.57 | 3.03 |