TSX-V: EDG
$
OTC Pink: ENDGF
$
Frankfurt: 3EG
$

Reliance Gold Project, B.C.

2022 Diamond Drilling

2022 diamond drill hole results to February 9, 2023 are summarized below:

Highlight drill hole DDH22-058

Hole No. Target Zone Azimuth / Dip From (m) To (m) Width (m) Gold (gpt)
 

EAGLE

         
DDH22-023 Eagle South Feeder 349/-45 51.0 60.0 9.0 3.86
     Includes Eagle South Feeder   51.0 55.5 4.5 6.04
     And Eagle South Feeder   98.7 102.9 4.2 5.99
     Includes Eagle South Feeder   101.7 102.9 1.2 17.30
     And Eagle South Feeder   202.5 204.1 1.6 9.57
DDH22-024 Eagle South Feeder 055/-45 27.0 39.0 12.0 8.41
     Includes Eagle South Feeder   27.0 34.7 7.7 11.85
     And Eagle South Feeder   135.5 139.4 3.9 8.43
     Includes Eagle South Feeder   137.0 138.5 1.5 15.5
DDH22-025 Eagle South Feeder 215/-45 171.0 180.4 9.3 0.95
     Includes Eagle South Feeder   172.5 174.0 1.5 3.95
     And Eagle South Feeder   194.8 202.0 7.2 3.94
     Includes Eagle South Feeder   199.0 200.5 1.5 7.17
DDH22-026 Eagle 199/-50 80.4 93.9 13.5 8.06
     Includes Eagle   88.4 93.9 5.5 10.41
     And Eagle South Feeder   149.8 152.2 2.3 3.90
     Includes Eagle South Feeder   151.2 152.2 1.0 5.31
     And Eagle South Feeder   157.9 159.6 1.7 2.61
DDH22-027 Eagle South Feeder 220/-45 54.6 64.7 10.1 3.50
     Includes Eagle South Feeder   58.2 59.7 1.5 11.90
     And Eagle South Feeder   109.2 139.2 30.0 4.16
     Includes Eagle South Feeder   120.2 132.1 11.9 8.31
     And Eagle South Feeder   150.2 154.5 4.3 16.66
     Includes Eagle South Feeder   152.1 154.5 2.4 28.40
     And Eagle South Feeder   267.1 271.9 4.8 1.11
DDH22-028 Eagle 220/-70 96.9 128.5 31.6 2.59
     Includes Eagle   96.9 100.8 3.9 7.48
     Includes Eagle   119.6 121.2 1.6 6.76
     Includes Eagle   124.7 128.6 3.9 4.53
DDH22-029 Eagle 055/-45 28.5 43.7 15.2 2.13
     Includes Eagle   33.0 36.2 3.2 4.02
     Includes Eagle   40.3 43.7 3.4 4.41
DDH22-030 Eagle 225/-45 51.2 65.2 14.0 4.37
     Includes Eagle   51.2 54.2 3.0 3.10
     Includes Eagle   58.2 63.7 5.5 9.09
DDH22-031 Eagle 224/-70 19.8 33.8 14.0 3.73
     Includes Eagle   19.8 23.8 4.0 6.08
     And Eagle   49.8 69.8 20.0 2.44
     Includes Eagle   57.8 61.8 4.0 5.99
     And Eagle South Feeder   71.8 83.8 12.0 1.03
     And Eagle South Feeder   124.9 136.8 11.9 7.58
     Includes Eagle South Feeder   126.8 132.8 6.0 10.38
DDH22-032 Eagle 056/-45       No Significant Results
DDH22-033 Eagle 226/-45 135.6 143.9 8.3 4.14
     Includes Eagle   137.9 141.9 4.0 6.73
DDH22-034 Eagle South Feeder 215/-70       No Significant Results
DDH22-035 Eagle 055/-45 43.9 59.4 15.5 1.89
     Includes Eagle   56.4 58.4 2.0 4.67
DDH22-036 Eagle 100/-45 35.4 48.1 12.7 7.65
     Includes Eagle   39.4 48.1 8.7 10.00
     And Eagle   55.6 64.4 8.9 7.55
     Includes Eagle   59.6 61.6 2.0 13.35
     Includes Eagle   63.0 64.4 1.4 12.15
DDH22-037 Eagle South Feeder 215/-65 70.2 80.7 10.5 2.91
     Includes Eagle South Feeder   70.2 72.5 2.3 5.39
     Includes Eagle South Feeder   77.2 80.7 3.5 4.43
     And Eagle South Feeder   93.0 101.0 8.0 1.95
     Includes Eagle South Feeder   97.0 101.0 4.0 3.06
     And Eagle South Feeder   258.0 262.0 4.0 2.88
     And Eagle South Feeder   272.0 277.7 5.7 4.03
     Includes Eagle South Feeder   273.0 274.4 1.4 7.45
DDH22-038 Eagle South Feeder 160/-55 80.3 89.6 9.3 3.74
     Includes Eagle South Feeder   80.3 83.1 2.8 11.64
DDH22-039 Eagle 111/-45 42.4 55.7 13.3 1.58
     Includes Eagle   48.0 49.5 1.5 6.37
     And Eagle South Feeder   64.0 79.1 15.1 0.78
     Includes Eagle South Feeder   77.8 79.1 1.3 5.42
DDH22-040 Eagle South Feeder 111/-65 28.0 33.0 5.1 1.05
     And Eagle South Feeder   75.0 88.2 13.3 2.08
     Includes     85.6 88.2 2.6 8.85
DDH22-041 Eagle South Feeder 102/-45 156.0 157.5 1.4 2.0
DDH22-042 Eagle South Feeder 033-60 174.4 186.3 12.0 2.99
     Includes Eagle South Feeder   174.4 178.7 4.3 7.35
DDH22-043 Eagle South Feeder 200/-65       No Significant Results
DDH22-044 Eagle South Feeder 223/-65 37.9 38.6 0.7 7.59
     And Eagle South Feeder   91.7 103.8 12.1 4.95
     Includes Eagle South Feeder   97.4 101.8 4.3 12.55
     Includes Eagle South Feeder   98.0 99.8 1.8 28.29
     And Eagle South Feeder   191.0 195.0 4.0 3.52
     Includes Eagle South Feeder   193.0 195.0 2.0 5.62
DDH22-045 Eagle South Feeder 223/-45 35.1 46.7 11.6 7.31
     Includes Eagle South Feeder   38.1 44.3 6.2 11.66
     And Eagle South Feeder   111.0 119.4 8.3 2.87
     Includes Eagle South Feeder   113.7 119.4 5.7 3.76
     And Eagle South Feeder   144.4 152.7 8.3 2.70
     Includes Eagle South Feeder   147.0 151.0 4.0 4.15
DDH22-046 Eagle South Feeder 195/-60 34.5 37.5 3.0 5.03
     Includes Eagle South Feeder   36.0 37.5 1.5 7.16
     And Eagle South Feeder   101.0 103.6 2.6 2.97
     Includes Eagle South Feeder   102.6 103.6 1.1 5.98
     And Eagle South Feeder   326.2 330.2 4.0 2.26
     Includes Eagle South Feeder   329.1 330.2 1.1 4.99
DDH22-047 Eagle 055/-45       No Significant Results
DDH22-048 Eagle South Feeder 235/-67 236.0 238.1 2.1 3.88
     And Eagle South Feeder   325.5 327.4 1.9 3.30
DDH22-049 Eagle 055/-45 156.7 158.8 2.1 3.20
DDH22-050 Eagle 010/-45       Abandoned
DDH22-051 Eagle 055/-45       No Significant Results
DDH22-052 Eagle South Feeder 235/-53 148.0 151.0 3.0 2.05
     Includes Eagle South Feeder   148.0 149.0 1.0 5.15
     And Eagle South Feeder   164.0 165.0 1.0 2.16
     And Eagle South Feeder   171.0 172.0 1.0 1.99
DDH22-053 Eagle 028/-45       No Significant Results
DDH22-054 Eagle 356/-55       No Significant Results
DDH22-055 Eagle South Feeder 342/-60 49.5 59.3 9.8 5.00
     Includes Eagle South Feeder   51.5 55.5 4.0 9.01
     And Eagle   72.0 74.6 2.6 2.72
     Includes Eagle   73.0 74.6 1.6 4.06
DDH22-056 Eagle 55/-45 27.1 29.5 2.4 4.12
     And Eagle   78.0 81.7 3.7 16.99
     And Eagle   90.1 95.0 4.9 0.96
     And Eagle   126.1 128.0 1.9 1.55
DDH22-057 Eagle South Feeder 180/-55 153.4 155.5 2.1 3.13
     Includes Eagle South Feeder   153.4 154.1 0.7 6.48
DDH22-058 Eagle 220/-45 32.1 171.9 139.9 3.05
     Includes Eagle   39.0 41.0 2.0 10.20
     Includes Eagle   56.2 58.0 1.8 9.99
     Includes Eagle   73.9 85.6 11.8 6.21
     Includes Eagle   94.8 107.6 12.9 12.85
     Includes Eagle South Feeder   143.6 150.0 6.4 4.73
     Includes Eagle South Feeder   169.4 170.2 0.8 9.91
 

IMPERIAL

         
DDH22-059 Imperial 030/-45 173.8 177.0 3.2 1.74
     And Imperial   181.9 186.1 4.2 2.88
     Includes Imperial   181.9 183.45 1.5 6.38
     And Imperial   203.6 208.6 5.0 3.63
     Includes Imperial   203.6 205.1 1.5 9.58
DDH22-060 Imperial 030/-60 191.1 193.35 2.3 2.19
     And Imperial   201.0 203 2.0 2.28
     And Imperial   213.3 214.9 1.6 3.88

Top of page