TSX-V: EDG
$
OTC Pink: ENDGF
$
Frankfurt: 3EG
$

Reliance Gold Project, B.C.

2023 Diamond Drilling

2023 diamond drill hole results to September 5, 2023 are summarized below:

Hole No. Target Zone Azimuth / Dip From (m) To (m) Width (m) Gold (gpt)
 

DIPLOMAT

         
DDH23-061 Diplomat 065/-55 135.1 135.9 0.8 2.26
DDH23-062 Diplomat 080/-60 168.1 180.4 12.2 1.95
     Includes Diplomat   174.8 176.4 1.5 12.85
 

IMPERIAL

         
DDH23-063 Imperial 061/-45       Abandoned
DDH23-064 Imperial 042/-50       Abandoned
DDH23-065 Imperial 042/-50 212.8 222.0 9.3 8.98
     Includes     212.8 218.8 6.0 12.44
DDH23-066 Imperial 061/-45 306.5 310.7 4.2 17.28
     Includes     308.6 309.9 1.3 35.20
     And     312.5 322.1 9.7 2.25
     Includes     318.6 319.1 0.8 15.60
     And     384.7 387.0 2.3 4.86
     Includes     385.9 386.3 0.4 18.25
 

EAGLE

         
DDH23-067 Eagle 050/-45 126.2 146.0 19.8 1.15
     Includes     135.1 146.0 11.0 1.59
     And     190.7 201.9 11.2 3.00
     Includes     192.7 199.5 6.8 3.81
DDH23-068 Eagle 050/-45 131.7 135.73 4.1 1.02
     And     145.2 148.7 3.6 0.74
     And     214.3 216.0 1.8 1.21
DDH23-069 Eagle 029/-45 149.7 150.7 1.0 6.09
     Includes     150.2 150.7 0.5 9.99
     And     155.3 159.6 4.3 2.16
     Includes     155.3 157.5 2.3 3.54
     And     168.6 171.4 2.8 15.68
     Includes     168.6 169.1 0.5 51.90
     And     235.5 239.6 4.1 5.04
     Includes     236.5 237.5 1.0 7.86
DDH23-070 Eagle 050/-45 194.0 200.9 6.9 1.79
     Includes     196.8 198.4 1.5 3.51
     And     250.6 254.3 3.7 7.91
     Includes     251.2 252.4 1.2 11.73
     Includes     253.0 254.3 1.3 10.75
     And     256.4 257.3 0.9 5.94
     And     272.6 273.1 0.5 4.66
     And     281.3 281.7 0.4 3.17
     And     284.0 285.0 0.9 6.94
DDH23-072 Eagle 050/-45 109.3 119.8 10.5 2.12
     Includes     109.3 110.8 1.5 4.23
     Includes     116.8 118.5 1.8 5.18
     And     143.9 151.5 7.6 7.87
     Includes     150.0 151.5 1.5 15.05
     And     167.5 170.0 2.5 3.61
     Includes     169.0 170.0 1.0 6.37
     And     175.0 178.6 3.6 1.62
DDH23-073 Eagle 050/-75 91.0 95.0 4.0 3.17
     Includes     91.0 93.2 2.2 4.81
     And     204.7 212.8 8.2 1.92
     Includes     205.8 207.3 1.5 6.04
DDH23-074 Eagle 050/-45       Results Pending
DDH23-075 Eagle 050/-46       Drilling in Progress
 

CROWN - Eagle Extension

         
DDH23-071 Crown 050/-45 211.15 214.55 3.4 3.81
     Includes     211.15 212.2 1.0 10.45

Top of page