TSX-V: EDG
$
OTC Pink: ENDGF
$
Frankfurt: 3EG
$

News

Endurance Gold Corporation (EDG -- TSX.V, "Endurance") is pleased to announce that the operator of the Pardo Joint Venture property ("Pardo Property"), has informed Endurance that a program of 67 drill holes for a total of 1507 meters of drilling has been completed on the Pardo Property. In 2012, thirty five (35) vertical drill holes were completed on the Trench 1-2 target on the Pardo Property and were designed to further explore a shallow flat-lying gold zone discovered by Endurance. The Pardo Property is 45% owned by Endurance and is comprised of 16 claims covering approximately 33 square kilometers and is located 65 kilometers northeast of Sudbury, Ontario.

Drilling has expanded the "footprint" of the approximately flat-lying gold zone at the Trench 1-2 target area to 400 by 400 meters in size. Highlights of the drilling include:

  • 13.6 grams per tonne gold (gpt Au) over 0.83 meters (m),
  • 13.2 gpt Au over 0.75 m,
  • 27.2 gpt Au over 0.25 m,
  • 31.0 gpt Au over 0.25 m,
  • 15.8 gpt Au over 0.25 m, and
  • 13.8 gpt Au over 0.25 m.

Within this 400 x 400 meter area, the deepest intersection in the current drilling program was 16.47 meters below surface. The shallow zone of gold mineralization at the Trench 1-2 area is still open to expansion in all directions. Results from the Western Reef target on the Pardo Property remain to be reported by the operator.

A complete tabulation of the Trench 1-2 target area drilling is appended at the end of this press release and illustrated on the Company's website.

Geological studies have demonstrated similar geologic processes are at work on the Pardo Property to those that created the world's largest gold deposits in the Witwatersrand Basin of South Africa. Pardo constitutes the discovery of the first confirmed paleo-placer gold prospect in Ontario. The most significant gold intersections from the drilling to-date are related to visible gold, detrital pyrite and free carbon hosted within the Proterozoic-aged Huronian Mississagi quartz pebble conglomerate, near a regionally significant unconformity.

Endurance currently holds a 45 percent joint venture interest in the Pardo Property. The operator of the Pardo Property program is Ginguro Exploration Inc. ("GEG") with a 55 percent joint venture interest. The approved 2012 drilling program is fully funded by GEG.

About Endurance

Endurance Gold Corporation is a company focused on the acquisition, exploration and development of highly prospective North American mineral properties with the potential to develop world-class deposits. The Company's exploration focus, for projects operated by Endurance, is intrusive-related mineral systems with potential for discovery of major new precious or rare metals deposits, and its business plan offers shareholders exposure to several majority-owned exploration projects with significant discovery potential such as the Bandito Rare Earth-Niobium Property in the Yukon, the Elephant Gold Property in Alaska, and the Rattlesnake Hills Gold Property in Wyoming.

 

ENDURANCE GOLD CORPORATION

Robert T. Boyd
President & CEO

FOR FURTHER INFORMATION, PLEASE CONTACT
Endurance Gold Corporation
(604) 682-2707, info@endurancegold.com
www.endurancegold.com

 

In the preparation of this news release, Endurance has relied on data tabulated, compiled and completed by GEG as the operator of exploration programs. Robert T. Boyd, P.Geo. is a qualified person as defined in National Instrument 43-101 and supervised the compilation of the technical information provided by GEG and forming the basis for this release.

Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this news release. This news release may contain forward looking statements based on assumptions and judgments of management regarding future events or results that may prove to be inaccurate as a result of factors beyond its control, and actual results may differ materially from the expected results.

 

Pardo Gold Joint Venture Property 2012

GEG Assay Results From Trench 1-2 area drilling
Hole From (m) To (m) Length (m) Gold (g/t)
PD-12-014 1.27 1.82 0.55 2.4
PD-12-015 1.74 2.28 0.54 0.6
plus 4.00 4.50 0.50 1.4
PD-12-016 3.75 5.15 1.40 1.9
includes 4.40 5.15 0.75 3.3
PD-12-017 4.94 5.34 0.40 2.6
plus 9.15 10.17 1.02 0.9
PD-12-018 9.80 11.50 1.70 2.9
includes 9.80 10.55 0.75 2.8
includes 10.70 11.50 0.80 3.6
PD-12-019 10.34 13.18 2.84 0.8
includes 11.43 13.18 1.75 1.2
includes 11.43 12.43 1.00 1.9
includes 11.43 11.93 0.50 3.2
plus 12.93 13.18 0.25 0.5
PD-12-020 8.69 11.93 3.24 0.6
includes 8.69 9.23 0.54 1.3
includes 10.93 11.68 0.75 1.6
PD-12-021 12.88 13.13 0.25 0.9
PD-12-022 11.25 13.00 1.75 1.4
includes 11.25 11.50 0.25 0.5
includes 12.25 13.00 0.75 2.7
includes 12.25 12.50 0.25 7.4
PD-12-023 2.96 3.69 0.73 0.6
plus 8.82 10.39 1.57 0.6
plus 12.95 13.20 0.25 0.5
PD-12-024 7.98 8.21 0.23 1.1
plus 11.50 12.92 1.42 1.3
includes 12.00 12.92 0.92 2.1
PD-12-025 10.36 12.71 2.35 4.5
includes 11.46 12.21 0.75 13.2
includes 11.46 11.71 0.25 31.0
PD-12-026 5.85 6.23 0.38 0.5
plus 7.84 10.12 2.28 0.6
includes 8.42 8.80 0.38 1.5
includes 9.62 10.12 0.50 0.6
plus 10.62 10.87 0.25 1.3
PD-12-027 4.11 6.50 2.39 2.6
includes 4.11 4.86 0.75 7.5
includes 6.35 6.50 0.15 1.2
plus 8.50 8.75 0.25 0.8
PD-12-028 11.77 12.94 1.17 0.8
includes 11.77 12.16 0.39 1.7
includes 12.64 12.94 0.30 0.7
PD-12-029 13.22 15.42 2.20 1.6
includes 13.72 15.42 1.70 1.9
includes 13.92 14.67 0.75 3.4
includes 15.17 15.42 0.25 1.0
PD-12-030 4.68 6.70 2.02 0.5
includes 4.68 5.43 0.75 0.8
includes 6.16 6.70 0.54 0.6
plus 7.25 7.50 0.25 0.6
PD-12-031 2.50 4.00 1.50 0.9
includes 3.50 4.00 0.50 2.2
plus 5.50 5.70 0.20 0.7
PD-12-032 3.73 4.50 0.77 0.6
plus 5.35 5.60 0.25 0.7
PD-12-033 8.20 9.47 1.27 0.8
includes 8.20 8.72 0.52 1.4
plus 9.72 10.18 0.46 0.3
PD-12-034 6.52 7.52 1.00 0.7
includes 6.52 6.77 0.25 1.7
includes 7.26 7.52 0.26 0.5
PD-12-035 8.54 8.70 0.16 0.6
plus 9.50 9.75 0.25 1.0
PD-12-036 5.25 5.50 0.25 0.5
plus 7.25 7.50 0.25 0.8
plus 10.04 10.25 0.21 1.5
plus 11.25 11.50 0.25 0.5
PD-12-037 16.47 18.62 2.15 3.1
includes 16.47 17.72 1.25 5.0
PD-12-038 17.11 17.36 0.25 27.2
PD-12-039 11.00 12.87 1.87 6.3
includes 11.00 11.83 0.83 13.6
PD-12-040 12.04 12.21 0.17 1.6
PD-12-041 11.87 13.76 1.89 2.4
includes 12.64 13.76 1.12 3.7
includes 13.51 13.76 0.25 13.8
PD-12-042 4.13 5.39 1.26 0.5
includes 4.13 4.64 0.51 0.7
plus 11.99 12.50 0.51 3.4
plus 13.40 13.65 0.25 0.9
PD-12-043 11.38 11.63 0.25 0.5
plus 13.13 13.38 0.25 1.6
PD-12-044 6.57 7.10 0.53 0.6
PD-12-045 6.70 7.42 0.72 0.6
plus 8.67 9.42 0.75 1.4
includes 8.67 9.17 0.50 2.0
PD-12-046 4.28 6.78 2.50 2.3
includes 5.03 6.53 1.50 3.7
includes 5.03 5.28 0.25 15.8
includes 5.78 6.53 0.75 1.9
PD-12-048 7.16 7.41 0.25 0.6
Note: Intervals reported approximate true widths of mineralization.