2020, 2021, and 2022 reverse circulation (RC) drill hole results are summarized below:
Hole No. | Target Zone | Azimuth / Dip | From (m) | To (m) | Width (m) | Gold (gpt) |
RC20-001 | Imperial North | 019/-45 | 15.2 | 21.3 | 6.1 | 2.85 |
RC20-002 | Imperial North | 058/-44 | 0.0 | 3.1 | 3.1 | 1.90 |
RC20-003 | Imperial | 015/-45 | 19.8 | 24.4 | 4.6 | 1.36 |
RC20-004 | Imperial - Abandoned | Re-drilled as Hole 5 | | | | |
RC20-005 | Imperial | 079/-75 | 35.1 | 39.6 | 4.6 | 0.84 |
RC20-006 | Imperial | 079/-55 | 30.5 | 44.2 | 13.7 | 3.26 |
Includes | | | 35.1 | 39.6 | 4.6 | 7.23 |
RC20-007 | Eagle | 033/-45 | 6.1 | 9.1 | 3.0 | 5.68 |
And | | | 50.3 | 53.3 | 3.0 | 2.37 |
RC20-008 | Eagle | 095/-45 | 6.1 | 9.1 | 3.0 | 2.82 |
RC20-009 | Eagle | 080/-45 | 1.5 | 6.1 | 4.6 | 5.60 |
And | | | 13.7 | 16.7 | 3.0 | 2.15 |
RC20-010 | Eagle | 084/-45 | 1.5 | 19.8 | 18.3 | 4.04 |
RC20-011 | Eagle | 084/-65 | 1.5 | 6.1 | 4.6 | 5.24 |
And | | | 12.2 | 18.3 | 6.1 | 8.80 |
Includes | | | 12.2 | 15.2 | 3.0 | 15.78 |
RC20-012 | Eagle | 083/-45 | 0 | 6.1 | 6.1 | 2.12 |
RC20-013 | Eagle | 080/-45 | 10.7 | 25.9 | 15.2 | 3.53 |
Includes | | | 10.7 | 18.3 | 7.6 | 4.65 |
RC20-014 | Eagle | 080/-45 | 0 | 12.2 | 12.2 | 6.10 |
Includes | | | 0 | 6.1 | 6.1 | 10.50 |
RC20-015 | Eagle | 080/-60 | 0 | 16.9 | 16.8 | 7.40 |
Includes | | | 0 | 12.2 | 12.2 | 9.70 |
RC20-016 | Eagle | 080/-45 | 7.6 | 21.3 | 13.7 | 6.20 |
RC20-017 | Eagle | 080/-45 | 0 | 6.1 | 6.1 | 4.58 |
And | | | 16.8 | 19.8 | 3.0 | 12.50 |
Top of page
Hole No. | Target Zone | Azimuth / Dip | From (m) | To (m) | Width (m) | Gold (gpt) |
RC21-018 | NW Landing Area | 079/-45 | | | | not assayed |
RC21-019 | NW Landing Area | 083/-43 | | | | not assayed |
RC21-020 | Treasure | 080/-45 | | | | nil |
RC21-021 | Treasure | 080/-45 | 35.05 | 41.15 | 6.10 | 1.60 |
RC21-022 | Diplomat | 080/-45 | 7.62 | 9.14 | 1.52 | 1.39 |
RC21-023 | Diplomat | 260/-75 | 6.10 | 7.62 | 1.52 | 1.16 |
RC21-024 | Diplomat | 044/-45 | 38.10 | 39.62 | 1.52 | 6.34 |
And | | | 71.63 | 76.20 | 4.57 | 16.39 |
RC21-025 | Diplomat | 080/-60 | 1.52 | 10.67 | 9.14 | 2.64 |
RC21-026 | Diplomat | 080/-45 | | | | nil |
RC21-027 | Diplomat | 080/-45 | 6.10 | 13.72 | 7.62 | 2.56 |
RC21-028 | Diplomat | 083/-45 | 51.82 | 57.91 | 6.10 | 2.62 |
RC21-029 | Diplomat | 082/-45 | 21.34 | 24.38 | 3.04 | 3.17 |
RC21-030 | Treasure | 080/-65 | 80.77 | 83.82 | 3.05 | 2.13 |
RC21-031 | Treasure | 236/-45 | 15.24 | 18.29 | 3.05 | 0.94 |
RC21-032 | Eagle | 080/-45 | 12.19 | 15.24 | 3.05 | 2.37 |
And | | | 47.24 | 48.77 | 1.53 | 10.05 |
RC21-033 | Eagle | 080/-50 | 28.96 | 30.48 | 1.52 | 2.38 |
RC21-034 | Eagle | 080/-44 | 16.76 | 27.43 | 10.67 | 4.20 |
Includes | | | 16.76 | 21.34 | 4.58 | 7.08 |
And | | | 56.39 | 59.44 | 3.05 | 6.77 |
RC21-035 | Eagle | 076/-45 | 0.00 | 4.57 | 4.57 | 4.77 |
RC21-036 | Eagle | 080/-45 | | | | nil |
RC21-037 | Eagle | 260/-70 | 9.14 | 12.19 | 3.05 | 4.28 |
And | | | 19.81 | 44.20 | 24.39 | 4.88 |
Includes | | | 28.96 | 42.67 | 13.71 | 7.31 |
RC21-038 | Eagle | 260/-70 | 45.72 | 60.96 | 15.24 | 14.08 |
Includes | | | 48.77 | 56.39 | 7.62 | 23.74 |
RC21-039 | Eagle | 083/-53 | 9.14 | 30.48 | 21.34 | 2.86 |
Includes | | | 18.24 | 21.34 | 3.05 | 7.51 |
And | | | 41.15 | 42.67 | 1.52 | 7.03 |
RC21-040 | Eagle | 080/-45 | 12.19 | 35.05 | 22.86 | 5.57 |
And | | | 12.19 | 19.81 | 7.62 | 9.87 |
And | | | 28.96 | 35.05 | 6.09 | 6.04 |
RC21-041 | Eagle | 080/-45 | 39.62 | 42.67 | 3.05 | 8.95 |
And | | | 54.86 | 59.44 | 4.58 | 4.21 |
RC21-042 | Eagle | 063/-50 | 36.58 | 41.15 | 4.57 | 3.03 |
RC21-043 | Eagle | 073/-45 | | | | nil |
RC21-044 | Eagle | 260/-75 | | | | nil |
RC21-045 | Crown | 264/-70 | 44.20 | 45.72 | 1.52 | 2.84 |
RC21-046 | Crown | 098/-44 | 0.00 | 1.52 | 1.52 | 4.67 |
RC21-047 | Imperial | 090/-45 | 57.91 | 60.96 | 3.05 | 1.53 |
RC21-048 | Imperial | 080/-45 | 45.72 | 51.82 | 6.10 | 1.95 |
RC21-049 | Diplomat | 079/-45 | 10.67 | 12.19 | 1.52 | 8.66 |
RC21-050 | Diplomat | 082/-45 | 35.05 | 45.72 | 10.67 | 1.10 |
RC21-051 | Diplomat | 081/-45 | 0.00 | 3.05 | 3.05 | 3.40 |
RC21-052 | Diplomat | 080/-45 | | | | nil |
Top of page
Hole No. | Target Zone | Azimuth / Dip | From (m) | To (m) | Width (m) | Gold (gpt) |
| ROYAL SHEAR | | | | | |
RC22-061 | Eagle | 260/-75 | 38.10 | 41.15 | 3.05 | 9.69 |
And | Eagle | | 57.91 | 60.96 | 3.05 | 6.92 |
RC22-062 | Eagle | 050/-45 | 3.05 | 4.57 | 1.52 | 0.43 |
And | Eagle | | 25.91 | 27.43 | 1.52 | 0.41 |
And | Eagle | | 44.20 | 74.68 | 30.48 | 6.64 |
And | Eagle | | 80.77 | 82.30 | 1.53 | 1.42 |
And | Eagle | | 103.63 | 105.16 | 1.53 | 1.74 |
RC22-063 | Eagle | 072/-45 | 0.00 | 3.05 | 3.05 | 0.67 |
And | Eagle | | 97.54 | 100.58 | 3.04 | 2.55 |
RC22-064 | Eagle | 030/-45 | 27.43 | 48.77 | 21.34 | 3.86 |
Includes | Eagle | | 36.58 | 45.72 | 9.14 | 6.17 |
And | Eagle | | 94.49 | 102.11 | 7.62 | 3.58 |
Includes | Eagle | | 97.54 | 99.06 | 1.52 | 8.82 |
RC22-065 | Eagle | 200/-45 | | | | nil |
RC22-066 | Eagle | 200/-65 | | | | nil |
RC22-067 | Eagle | 260/-80 | 67.06 | 73.15 | 6.09 | 1.75 |
And | Eagle | | 77.72 | 94.49 | 16.77 | 4.89 |
Includes | Eagle | | 82.30 | 89.92 | 7.62 | 8.74 |
RC22-068 | Eagle | 260/-80 | 30.48 | 32.00 | 1.52 | 2.66 |
And | Eagle | | 51.82 | 54.86 | 3.04 | 3.97 |
And | Eagle | | 65.53 | 74.68 | 9.15 | 1.94 |
Includes | Eagle | | 73.15 | 74.68 | 1.53 | 5.30 |
RC22-069 | Eagle | 080/-45 | 25.91 | 32.00 | 6.09 | 3.28 |
RC22-070 | Eagle | 080/-45 | 30.48 | 39.62 | 9.14 | 6.50 |
Includes | Eagle | | 35.05 | 38.10 | 3.05 | 13.28 |
RC22-071 | Eagle | 190/-50 | 53.34 | 57.91 | 4.57 | 3.51 |
RC22-072 | Eagle | 350/-45 | | | | Abandoned |
RC22-072A | Eagle | 050/-45 | | | | Abandoned |
RC22-073 | Eagle | 080/-45 | 18.29 | 25.91 | 7.62 | 4.84 |
Includes | Eagle | | 18.29 | 19.81 | 1.52 | 16.80 |
RC22-074 | Eagle | 080/-45 | | | | nil |
RC22-075 | Eagle | 080/-45 | | | | nil |
RC22-076 | Eagle | 080/-45 | | | | nil |
RC22-077 | Eagle | 080/-45 | 1.52 | 3.05 | 1.53 | 1.24 |
And | Eagle | | 21.34 | 22.86 | 1.52 | 2.13 |
And | Eagle | | 30.48 | 33.53 | 3.05 | 11.10 |
And | Eagle | | 38.10 | 42.67 | 4.57 | 2.29 |
RC22-078 | Eagle | 080/-45 | 32.00 | 62.48 | 30.48 | 3.89 |
Includes | Eagle | | 39.62 | 47.24 | 7.62 | 5.80 |
Includes | Eagle | | 57.91 | 62.48 | 4.57 | 7.68 |
RC22-079 | Eagle | 080/-45 | 28.96 | 39.62 | 10.66 | 8.57 |
Includes | Eagle | | 33.53 | 39.62 | 6.09 | 11.57 |
RC22-080 | Eagle | 135/-45 | 38.10 | 39.62 | 1.52 | 1.21 |
And | Eagle | | 45.72 | 47.24 | 1.52 | 2.10 |
RC22-081 | Eagle | 080/-45 | | | | nil |
RC22-082 | Eagle | 260/-75 | | | | nil |
RC22-083 | Eagle | Vertical | | | | nil |
RC22-084 | Eagle | 260/-75 | 15.24 | 21.34 | 6.10 | 3.41 |
And | Eagle | | 39.62 | 57.91 | 18.29 | 6.11 |
Includes | Eagle | | 50.29 | 57.91 | 7.62 | 9.26 |
| TREASURE SHEAR | | | | | |
RC22-053 | Bona | 032/-45 | | | | nil |
RC22-054 | Bona | 073/-45 | | | | nil |
RC22-055 | Bona | 031/-45 | | | | nil |
RC22-056 | Bona | 077/-45 | | | | nil |
RC22-057 | Vista | 080/-45 | 42.67 | 47.24 | 4.57 | 1.80 |
RC22-058 | Vista | 014/-50 | 57.91 | 59.44 | 1.53 | 0.22 |
RC22-059 | Vista | 079/-45 | 4.57 | 6.10 | 1.53 | 0.78 |
RC22-060 | Vista | 055/-45 | 56.39 | 59.44 | 3.05 | 1.40 |
Top of page