TSX-V: EDG
$
OTC Pink: ENDGF
$
Frankfurt: 3EG
$

Reliance Gold Project, B.C.

2021-2023 Diamond Drilling

2023 diamond drill hole results are summarized below:

Hole No. Target Zone Azimuth / Dip From (m) To (m) Width (m) Gold (gpt)
 

DIPLOMAT

         
DDH23-061 Diplomat 065/-55 135.1 135.9 0.8 2.26
DDH23-062 Diplomat 080/-60 168.1 180.4 12.2 1.95
     Includes Diplomat   174.8 176.4 1.5 12.85
 

IMPERIAL

         
DDH23-063 Imperial 061/-45       Abandoned
DDH23-064 Imperial 042/-50       Abandoned
DDH23-065 Imperial 042/-50 212.8 222.0 9.3 8.98
     Includes     212.8 218.8 6.0 12.44
DDH23-066 Imperial 061/-45 306.5 310.7 4.2 17.28
     Includes     308.6 309.9 1.3 35.20
     And     312.5 322.1 9.7 2.26
     Includes     312.5 313.1 0.7 6.48
     Includes     318.4 319.1 0.8 15.60
     And     384.7 387.0 2.3 4.86
     Includes     385.9 386.3 0.4 18.25
DDH23-081 Imperial 035/-68 212.0 218.0 6.0 1.23
     And     221.4 226.5 5.1 3.30
     Includes     221.4 223.4 2.0 6.19
     And     236.3 243.7 7.4 7.93
     Includes     239.7 243.7 4.0 14.13
DDH23-082 Imperial 035/-75 216.0 232.0 16.0 3.61
     Includes     222.0 228.0 6.0 6.31
     And     241.7 249.0 7.3 4.56
     Includes     243.7 248.0 4.3 7.07
 

EAGLE

         
DDH23-067 Eagle 050/-45 126.2 146.0 19.8 1.15
     Includes     135.1 146.0 11.0 1.59
     And     190.7 201.9 11.2 3.00
     Includes     192.7 199.5 6.8 3.81
DDH23-068 Eagle 050/-45 131.7 135.73 4.1 1.02
     And     145.2 148.7 3.6 0.74
     And     214.3 216.0 1.8 1.21
DDH23-069 Eagle 029/-45 149.7 150.7 1.0 6.09
     Includes     150.2 150.7 0.5 9.99
     And     155.3 159.6 4.3 2.16
     Includes     155.3 157.5 2.3 3.54
     And     168.6 171.4 2.8 15.68
     Includes     168.6 169.1 0.5 51.90
     And     235.5 239.6 4.1 5.04
     Includes     236.5 237.5 1.0 7.86
DDH23-070 Eagle 050/-45 194.0 200.9 6.9 1.79
     Includes     196.8 198.4 1.5 3.51
     And     250.6 254.3 3.7 7.91
     Includes     251.2 252.4 1.2 11.73
     Includes     253.0 254.3 1.3 10.75
     And     256.4 257.3 0.9 5.94
     And     272.6 273.1 0.5 4.66
     And     281.3 281.7 0.4 3.17
     And     284.0 285.0 0.9 6.94
DDH23-072 Eagle 050/-45 109.3 119.8 10.5 2.12
     Includes     109.3 110.8 1.5 4.23
     Includes     116.8 118.5 1.8 5.18
     And     143.9 151.5 7.6 7.87
     Includes     150.0 151.5 1.5 15.05
     And     167.5 170.0 2.5 3.61
     Includes     169.0 170.0 1.0 6.37
     And     175.0 178.6 3.6 1.62
DDH23-073 Eagle 050/-75 91.0 95.0 4.0 3.17
     Includes     91.0 93.2 2.2 4.81
     And     204.7 212.8 8.2 1.92
     Includes     205.8 207.3 1.5 6.04
DDH23-074 Eagle 050/-45 213.9 221.0 7.0 1.36
     And     255.9 258.1 2.2 4.70
     Includes     257.1 258.1 1.0 7.91
DDH23-075 Eagle 050/-46 256.5 259.2 2.7 2.51
DDH23-076 Eagle 115/-45 9.3 32.3 23.0 5.80
     Includes     9.3 22.0 12.7 8.52
     And     51.2 55.2 4.0 2.32
     Includes     54.4 55.2 0.8 10.00
DDH23-077 Eagle 040/-45       Poor Recovery in Eagle - Abandoned
DDH23-078 Eagle 220/-80 0.0 35.0 35.0 Poor Recovery
     And Crown   41.1 42.5 1.4 8.05
     And Crown   116.4 117.5 1.2 9.67 VISIBLE GOLD
     And Crown   120.6 122.7 2.1 5.80
     And Crown   190.7 192.7 2.0 9.46
     And Crown   197.5 200.0 2.5 6.56
DDH23-079 Eagle 120/-70       Poor Recovery in Eagle - Abandoned
DDH23-080 Eagle 040/-50       Poor Recovery in Eagle - Abandoned
 

CROWN - Eagle Extension

         
DDH23-071 Crown 050/-45 211.15 214.55 3.4 3.81
     Includes     211.15 212.2 1.0 10.45

Top of page

2021-2022 diamond drill hole results are summarized below: 

Hole No. Target Zone Azimuth / Dip From (m) To (m) Width (m) Gold (gpt)
 

EAGLE

         
DDH21-001 Eagle 080/-45 32.3 33.3 1.0 2.02
DDH21-002 Eagle 080/-45 30.3 32.3 2.0 1.72
DDH21-003 Eagle 080/-45 0.8 11.7 10.9 6.08
     Includes     0.8 6.2 5.4 10.94
     And     16.6 17.8 1.2 13.60
     And     29.0 30.6 1.6 3.89
DDH21-004 Eagle 080/-70 1.0 20.0 19.0 4.44
     Includes     1.0 10.0 9.0 7.49
DDH21-005 Eagle 080/-45 14.3 29.1 14.8 2.39
DDH21-006 Eagle 080/-45 25.6 50.0 24.4 8.62
     Includes     26.7 31.0 4.3 17.02
DDH21-007 Eagle 080/-70 30.0 32.5 2.5 2.67
     And     44.9 61.8 16.9 2.08
     Includes     53.1 55.1 2.0 6.28
     Includes     58.5 61.8 3.3 5.28
DDH21-014 Eagle 090/-45 5.0 9.0 4.0 2.31
     And     94.0 97.8 3.8 5.71
     Includes     96.8 97.8 1.0 15.65
     And     108.2 110.0 1.8 3.39
DDH21-015 Eagle 090/-70 133.0 134.1 1.1 4.01
DDH21-016 Eagle 080/-44 47.9 53.0 5.1 2.48
     Includes     52.2 53.0 0.8 5.57
DDH21-017 Eagle 080/-70 54.4 64.0 9.6 2.17
     Includes     59.0 64.0 5.0 3.36
DDH21-018 Eagle 080/-45 12.7 15.1 2.4 14.46
DDH21-019 Eagle 080/-70 14.4 20.0 5.6 5.11
     Includes     17.0 20.0 3.0 8.53
DDH21-020 Eagle 089/-45 33.3 58.1 24.8 15.70
     Includes     45.9 50.0 4.1 26.96
DDH21-021 Eagle 089/-70 9.0 24.0 15.0 1.90
     Includes     9.0 14.0 5.5 3.20
     And     115.4 121.0 5.6 5.71
     Includes     115.4 117.9 2.5 11.54
DDH21-022 Eagle 268/-80 53.0 115.1 62.1 1.70
     Includes     54.6 57.5 2.9 8.68
     Includes     83.2 97.5 14.3 3.76
     Includes     84.9 87.2 2.3 13.00
     Includes     109.5 115.1 5.6 2.78
 

IMPERIAL

         
DDH21-008 Imperial 056/-45 153.6 163.9 10.3 2.08
     Includes     153.6 154.9 1.3 9.34
DDH21-009 Imperial 045/-45 161.0 185.9 24.9 8.47
     Includes     164.0 174.5 10.5 16.27
     And     191.9 194.0 2.1 2.04
DDH21-010 Imperial 080/-45 156.8 160.0 3.2 1.37
DDH21-011 Imperial 056/-82 208.1 233.0 24.9 2.10
     Includes     208.1 221.0 12.9 2.91
DDH21-012 Imperial vertical No Significant Results      
DDH21-013 Imperial vertical No Significant Results      

Top of page

Highlight drill hole DDH22-058

Hole No. Target Zone Azimuth / Dip From (m) To (m) Width (m) Gold (gpt)
 

EAGLE

         
DDH22-023 Eagle 349/-45 51.0 60.0 9.0 3.86
     Includes Eagle   51.0 55.5 4.5 6.04
     And Eagle   98.7 102.9 4.2 5.99
     Includes Eagle   101.7 102.9 1.2 17.30
     And Eagle   202.5 204.1 1.6 9.57
DDH22-024 Eagle 055/-45 27.0 39.0 12.0 8.41
     Includes Eagle   27.0 34.7 7.7 11.85
     And Eagle   135.5 139.4 3.9 8.43
     Includes Eagle   137.0 138.5 1.5 15.5
DDH22-025 Eagle 215/-45 171.0 180.4 9.3 0.95
     Includes Eagle   172.5 174.0 1.5 3.95
     And Eagle   194.8 202.0 7.2 3.94
     Includes Eagle   199.0 200.5 1.5 7.17
DDH22-026 Eagle 199/-50 80.4 93.9 13.5 8.06
     Includes Eagle   88.4 93.9 5.5 10.41
     And Eagle   149.8 152.2 2.3 3.90
     Includes Eagle   151.2 152.2 1.0 5.31
     And Eagle   157.9 159.6 1.7 2.61
DDH22-027 Eagle 220/-45 54.6 64.7 10.1 3.50
     Includes Eagle   58.2 59.7 1.5 11.90
     And Eagle   109.2 139.2 30.0 4.16
     Includes Eagle   120.2 132.1 11.9 8.31
     And Eagle   150.2 154.5 4.3 16.66
     Includes Eagle   152.1 154.5 2.4 28.40
     And Eagle   267.1 271.9 4.8 1.11
DDH22-028 Eagle 220/-70 96.9 128.5 31.6 2.59
     Includes Eagle   96.9 100.8 3.9 7.48
     Includes Eagle   119.6 121.2 1.6 6.76
     Includes Eagle   124.7 128.6 3.9 4.53
DDH22-029 Eagle 055/-45 28.5 43.7 15.2 2.13
     Includes Eagle   33.0 36.2 3.2 4.02
     Includes Eagle   40.3 43.7 3.4 4.41
DDH22-030 Eagle 225/-45 51.2 65.2 14.0 4.37
     Includes Eagle   51.2 54.2 3.0 3.10
     Includes Eagle   58.2 63.7 5.5 9.09
DDH22-031 Eagle 224/-70 19.8 33.8 14.0 3.73
     Includes Eagle   19.8 23.8 4.0 6.08
     And Eagle   49.8 69.8 20.0 2.44
     Includes Eagle   57.8 61.8 4.0 5.99
     And Eagle   71.8 83.8 12.0 1.03
     And Eagle   124.9 136.8 11.9 7.58
     Includes Eagle   126.8 132.8 6.0 10.38
DDH22-032 Eagle 056/-45       No Significant Results
DDH22-033 Eagle 226/-45 135.6 143.9 8.3 4.14
     Includes Eagle   137.9 141.9 4.0 6.73
DDH22-034 Eagle 215/-70       No Significant Results
DDH22-035 Eagle 055/-45 43.9 59.4 15.5 1.89
     Includes Eagle   56.4 58.4 2.0 4.67
DDH22-036 Eagle 100/-45 35.4 48.1 12.7 7.65
     Includes Eagle   39.4 48.1 8.7 10.00
     And Eagle   55.6 64.4 8.9 7.55
     Includes Eagle   59.6 61.6 2.0 13.35
     Includes Eagle   63.0 64.4 1.4 12.15
DDH22-037 Eagle 215/-65 70.2 80.7 10.5 2.91
     Includes Eagle   70.2 72.5 2.3 5.39
     Includes Eagle   77.2 80.7 3.5 4.43
     And Eagle   93.0 101.0 8.0 1.95
     Includes Eagle   97.0 101.0 4.0 3.06
     And Eagle   258.0 262.0 4.0 2.88
     And Eagle   272.0 277.7 5.7 4.03
     Includes Eagle   273.0 274.4 1.4 7.45
DDH22-038 Eagle 160/-55 80.3 89.6 9.3 3.74
     Includes Eagle   80.3 83.1 2.8 11.64
DDH22-039 Eagle 111/-45 42.4 55.7 13.3 1.58
     Includes Eagle   48.0 49.5 1.5 6.37
     And Eagle   64.0 79.1 15.1 0.78
     Includes Eagle   77.8 79.1 1.3 5.42
DDH22-040 Eagle 111/-65 28.0 33.0 5.1 1.05
     And Eagle   75.0 88.2 13.3 2.08
     Includes     85.6 88.2 2.6 8.85
DDH22-041 Eagle 102/-45 156.0 157.5 1.4 2.0
DDH22-042 Eagle 033-60 174.4 186.3 12.0 2.99
     Includes Eagle   174.4 178.7 4.3 7.35
DDH22-043 Eagle 200/-65       No Significant Results
DDH22-044 Eagle 223/-65 37.9 38.6 0.7 7.59
     And Eagle   91.7 103.8 12.1 4.95
     Includes Eagle   97.4 101.8 4.3 12.55
     Includes Eagle   98.0 99.8 1.8 28.29
     And Eagle   191.0 195.0 4.0 3.52
     Includes Eagle   193.0 195.0 2.0 5.62
DDH22-045 Eagle 223/-45 35.1 46.7 11.6 7.31
     Includes Eagle   38.1 44.3 6.2 11.66
     And Eagle   111.0 119.4 8.3 2.87
     Includes Eagle   113.7 119.4 5.7 3.76
     And Eagle   144.4 152.7 8.3 2.70
     Includes Eagle   147.0 151.0 4.0 4.15
DDH22-046 Eagle 195/-60 34.5 37.5 3.0 5.03
     Includes Eagle   36.0 37.5 1.5 7.16
     And Eagle   101.0 103.6 2.6 2.97
     Includes Eagle   102.6 103.6 1.1 5.98
     And Eagle   326.2 330.2 4.0 2.26
     Includes Eagle   329.1 330.2 1.1 4.99
DDH22-047 Eagle 055/-45       No Significant Results
DDH22-048 Eagle 235/-67 236.0 238.1 2.1 3.88
     And Eagle   325.5 327.4 1.9 3.30
DDH22-049 Eagle 055/-45 156.7 158.8 2.1 3.20
DDH22-050 Eagle 010/-45       Abandoned
DDH22-051 Eagle 055/-45       No Significant Results
DDH22-052 Eagle 235/-53 148.0 151.0 3.0 2.05
     Includes Eagle   148.0 149.0 1.0 5.15
     And Eagle   164.0 165.0 1.0 2.16
     And Eagle   171.0 172.0 1.0 1.99
DDH22-053 Eagle 028/-45       No Significant Results
DDH22-054 Eagle 356/-55       No Significant Results
DDH22-055 Eagle 342/-60 49.5 59.3 9.8 5.00
     Includes Eagle   51.5 55.5 4.0 9.01
     And Eagle   72.0 74.6 2.6 2.72
     Includes Eagle   73.0 74.6 1.6 4.06
DDH22-056 Eagle 55/-45 27.1 29.5 2.4 4.12
     And Eagle   78.0 81.7 3.7 16.99
     And Eagle   90.1 95.0 4.9 0.96
     And Eagle   126.1 128.0 1.9 1.55
DDH22-057 Eagle 180/-55 153.4 155.5 2.1 3.13
     Includes Eagle   153.4 154.1 0.7 6.48
DDH22-058 Eagle 220/-45 32.1 171.9 139.9 3.05
     Includes Eagle   39.0 41.0 2.0 10.20
     Includes Eagle   56.2 58.0 1.8 9.99
     Includes Eagle   73.9 85.6 11.8 6.21
     Includes Eagle   94.8 107.6 12.9 12.85
     Includes Eagle   143.6 150.0 6.4 4.73
     Includes Eagle   169.4 170.2 0.8 9.91
 

IMPERIAL

         
DDH22-059 Imperial 030/-45 173.8 177.0 3.2 1.74
     And Imperial   181.9 186.1 4.2 2.88
     Includes Imperial   181.9 183.45 1.5 6.38
     And Imperial   203.6 208.6 5.0 3.63
     Includes Imperial   203.6 205.1 1.5 9.58
DDH22-060 Imperial 030/-60 191.1 193.35 2.3 2.19
     And Imperial   201.0 203 2.0 2.28
     And Imperial   213.3 214.9 1.6 3.88

Top of page