TSX-V: EDG
$
OTC Pink: ENDGF
$
Frankfurt: 3EG
$

Reliance Gold Project, B.C.

2021 RC Drilling

2021 RC drill hole intersections reported as of June 17, 2021 are summarized below:

Hole No. Target Zone Azimuth / Dip From (m) To (m) Width (m) Gold (gpt)
RC21-018 NW Landing Area 079/-45       not assayed
RC21-019 NW Landing Area 083/-43       not assayed
RC21-020 Treasure 080/-45       nil
RC21-021 Treasure 080/-45 35.05 41.15 6.10 1.60
RC21-022 Diplomat 080/-45 7.62 9.14 1.52 1.39
RC21-023 Diplomat 260/-75 6.10 7.62 1.52 1.16
RC21-024 Diplomat 044/-45 38.10 39.62 1.52 6.34
     And     71.63 76.20 4.57 16.39
RC21-025 Diplomat 080/-60 1.52 10.67 9.14 2.64
RC21-026 Diplomat 080/-45       nil
RC21-027 Diplomat 080/-45 6.10 13.72 7.62 2.56
RC21-028 Diplomat 083/-45 51.82 57.91 6.10 2.62
RC21-029 Diplomat 082/-45 21.34 24.38 3.04 3.17
RC21-030 Treasure 080/-65 80.77 83.82 3.05 2.13
RC21-031 Treasure 236/-45 15.24 18.29 3.05 0.94
RC21-032 Eagle 080/-45 12.19 15.24 3.05 2.37
     And     47.24 48.77 1.53 10.05
RC21-033 Eagle 080/-50 28.96 30.48 1.52 2.38
RC21-034 Eagle 080/-44 16.76 27.43 10.67 4.20
     Includes     16.76 21.34 4.58 7.08
     And     56.39 59.44 3.05 6.77
RC21-035 Eagle 076/-45 0.00 4.57 4.57 4.77
RC21-036 Eagle 080/-45       nil
RC21-037 Eagle 260/-70 9.14 12.19 3.05 4.28
     And     19.81 44.20 24.39 4.88
     Includes     28.96 42.67 13.71 7.31
RC21-038 Eagle 260/-70 45.72 60.96 15.24 14.08
     Includes     48.77 56.39 7.62 23.74
RC21-039 Eagle 083/-53 9.14 30.48 21.34 2.86
     Includes     18.24 21.34 3.05 7.51
     And     41.15 42.67 1.52 7.03
RC21-040 Eagle 080/-45 12.19 35.05 22.86 5.57
     And     12.19 19.81 7.62 9.87
     And     28.96 35.05 6.09 6.04
RC21-041 Eagle 080/-45 39.62 42.67 3.05 8.95
     And     54.86 59.44 4.58 4.21
RC21-042 Eagle South 063/-50 36.58 41.15 4.57 3.03
RC21-043 Eagle 073/-45       nil
RC21-044 Eagle 260/-75       nil
RC21-045 Crown 264/-70 44.20 45.72 1.52 2.84
RC21-046 Crown 098/-44 0.00 1.52 1.52 4.67
RC21-047 Imperial 090/-45 57.91 60.96 3.05 1.53
RC21-048 Imperial 080/-45 45.72 51.82 6.10 1.95
RC21-049 Diplomat 079/-45 10.67 12.19 1.52 8.66
RC21-050 Diplomat 082/-45 35.05 45.72 10.67 1.10
RC21-051 Diplomat 081/-45 0.00 3.05 3.05 3.40
RC21-052 Diplomat 080/-45       nil