TSX-V: EDG
$
OTCQB: ENDGF
$
FRA: 3EG
$

Reliance Gold Project, B.C.

2026 Diamond Drilling Update

2026 diamond drill hole results to October 21, 2026 are summarized below:

Hole No. Target Zone Azimuth / Dip From (m) To (m) Width (m) Gold (gpt)
 

Eagle

         
DDH26-128 Eagle 070/-45 75.9 90.6 14.7 7.67
     Includes     78.8 87.5 8.7 11.01
     And     118.1 118.7 0.6 2.57
     And     138.9 139.6 0.7 10.10
     And     144.4 145.0 0.6 6.32
     And     154.3 155.9 1.6 3.92
     And     160.5 161.0 0.5 4.77
DDH26-129 Eagle 015/-50 98.2 110.2 12.0 3.07
     Includes     107.2 109.0 1.8 13.75
     And     224.5 225.5 1.0 1.69
     And     229.5 230.0 0.5 4.30
DDH26-131 Eagle 005/-65 110.5 116.0 5.5 1.75
     Includes     112.5 113.5 1.0 5.03
DDH26-132 Eagle 100/-50 75.8 77.8 2.0 1.33
DDH26-133 Eagle 050/-75 170.2 171.5 1.3 2.58
     And     185.2 204.0 18.8 1.18
     Includes     196.6 199.5 2.9 3.16
DDH26-135 Eagle 020/-65 160.0 167.7 7.7 4.33
     Includes     161.0 163.8 2.9 9.53
     And     251.4 257.5 6.1 9.27
     Includes     255.5 256.5 1.0 19.40
DDH26-136 Eagle 050/-87 74.4 75.5 1.1 4.17
     And     271.6 272.1 0.5 9.62
     And     341.5 346.1 4.6 2.21
     Includes     341.5 342.8 1.3 6.22
     And     374.9 375.4 0.5 4.22
DDH26-138 Eagle 060/-45       Assays Pending
 

Imperial

         
DDH26-130A Imperial 079/-73 334.1 345.2 11.1 2.97
     Includes     334.1 336.0 1.9 6.40
     And     422.3 424.0 1.7 4.77
     And     432.0 440.0 8.0 2.42
     Includes     435.0 436.0 1.0 11.0
DDH26-134A Imperial 079/-64 304.5 315.4 10.9 3.96
     Includes     310.2 312.2 2.0 9.71
     And     342.4 342.9 0.5 4.43
     And     377.0 388.2 11.2 1.03
     Includes     377.0 378.2 1.2 4.40
     And     419.4 427.2 7.8 1.03
     Includes     419.4 419.9 0.5 6.50
     And     506.0 508.2 2.3 4.33
     Includes     506.0 506.8 0.8 8.55
DDH26-137 Imperial 080/-80 500.6 502.4 1.8 13.44
     Includes     501.9 502.4 0.5 31.90
     And     525.9 542.0 16.2 2.24
     Includes     525.9 526.5 0.6 11.75
     Includes     537.9 540.1 2.2 4.96
     And     604.3 607.2 2.9 3.20
     Includes     606.2 607.2 1.0 6.36
DDH26-140 Imperial 025/-80 405.0 410.2 5.2 5.89
     Includes     407.0 409.0 2.0 8.54
     And     431.6 433.6 2.0 17.10
     And     588.0 600.0 12.0 0.67
     Includes     590.5 592.3 1.8 2.73
     And     614.0 627.5 13.5 0.64
     Includes     620.5 621.5 1.0 6.41
DDH26-142 Imperial 024/-70 490.3 495.8 5.5 1.99
0.04     490.3 492.4 2.1 4.27
DDH26-144 Imperial 000/-90 464.8 465.6 0.8 2.46
    And     494.6 495.1 0.5 3.76
    And     538.1 539.9 1.8 5.04
     Includes     539.4 539.9 0.5 16.90
    And     545.2 551.0 5.8 3.50
     Includes     545.2 547.2 2.0 8.55
    And     582.5 583.0 0.5 6.52
    And     589.3 589.8 0.5 5.50
    And     627.0 628.4 1.4 2.47

Top of page